FOREX BROKERS COMPARISON
Compare the top Forex brokers and find the perfect fit for your trading needs. Our comprehensive comparison provides in-depth analysis of trading platforms, fees, customer support, and more. Make informed decisions and maximize your profits with our trusted Forex broker reviews.
Comparing Forex Brokers Key Factors to Consider
| Feutured | Brokers Name | Brokers Name 2 | Brokers Name 3 |
|---|---|---|---|
| Broker Logo | ![]() |
![]() |
![]() |
| BrokerName | OneRoyal | DB Investing | FreshForex |
| Fax | No | No | No |
| hello@oneroyal.com | Support@dbinvesting.com | info@freshforex.com | |
| Founded | 2006 | 2023 | 2004 |
| Headquarter | Halifax Street, Kingstown, Saint Vincent and the Grenadines | Office 1605, International Business Tower, Al Amal Street, Business Bay, Dubai, UAE | Suite 305, Griffith Corporate Centre, Beachmont, P.O. Box 1510, Kingstown, Saint Vincent and the Grenadines. |
| Regulation | Licensed by ASIC, CySEC, CMA, VFSC & FSA. | Regulated company by FSA in Seychelles with license SD053. | Registered by the Financial Services Authority of Saint Vincent and the Grenadines. |
| Website | Visit Website | Visit Website | Visit Website |
| Website Languages | Arabic, Chin, English, Indonesian, Italian, Polish, Portuguese | English, Spanish, French, German, Portuguese, Italian, Chinese, Malay, Thai, Arabic, Vietnamese, Korean and More | English, French, Spanish |
| Broker Type | STP/ECN | STP/ECN | ECN/STD |
|---|---|---|---|
| Free Demo Account | Yes | Yes | Yes |
| Islamic-accounts | Yes | Yes | Yes |
| Managed Account | Yes | Yes | Yes |
| MinDeposit | 50 | 100 | 10 |
| MaximumLeverage | 1:400 | 1:3000 | 1:200 |
| Mini-account | Yes | Yes | Yes |
| Vip-account | Yes | Yes | Yes |
| Webtrading | Yes | Yes | Yes |
| SegregatedAccounts | Yes | Yes | Yes |
| Withdrawal Options | Wire Transfer, Credit Card, Debit Card, Perfect Money, WebMoney, Neteller, Skrill , Paypal, MoneyBookers, MasterCard , Cashu | Wire Transfer, Credit Card, Debit Card, Crypto, Moneybookers, Perfect Money, WebMoney, Neteller, Skrill, FasaPay, Qiwi, Bitcoin, POLi, Sticpay, VLoad | Moneybookers - WebMoney - Paypal - Cashu - Neteller - MasterCard - VisaCard - Bank Transfer - |
| DepositOptions | Wire Transfer, Credit Card, Debit Card, Perfect Money, WebMoney, Neteller, Skrill , Paypal, MoneyBookers, MasterCard , Cashu | Wire Transfer, Credit Card, Debit Card, Crypto, Moneybookers, Perfect Money, WebMoney, Neteller, Skrill, FasaPay, Qiwi, Bitcoin, POLi, Sticpay, VLoad | Moneybookers - WebMoney - Paypal - Cashu - Neteller - MasterCard - VisaCard - Bank Transfer and More |
| Open Real Account | Open Real Account | Open Real Account | Open Real Account |
|---|---|---|---|
| Rating | 5.7/5 | 7.2/5 | 13.9/5 |
| View Profile | Visit Profile | Visit Profile | Visit Profile |




