FOREX BROKERS COMPARISON
Compare the top Forex brokers and find the perfect fit for your trading needs. Our comprehensive comparison provides in-depth analysis of trading platforms, fees, customer support, and more. Make informed decisions and maximize your profits with our trusted Forex broker reviews.
Comparing Forex Brokers Key Factors to Consider
| Feutured | Brokers Name | Brokers Name 2 | Brokers Name 3 |
|---|---|---|---|
| Broker Logo | ![]() |
![]() |
![]() |
| BrokerName | Samtrade FX | ForexChief | ATFX |
| Fax | No | No | No |
| support@samtradefx.com | info@forexchief.com | cs.gm@atfx.com | |
| Founded | 2015 | 2015 | 2017 |
| Headquarter | Saint Vincent and the Grenadines | Unit 5, Level 24, 8 Jurong Town Hall Road, Singapore, 609434 | 1st Floor, 32 Cornhill, London EC3V 3SG. United Kingdom |
| Regulation | FSA & FINTRAC | No | Regulated by FCA (UK), license number 760555 ; CySEC, license number 285/15 ; FSC, license number C118023331 |
| Website | Visit Website | Visit Website | Visit Website |
| Website Languages | English, Chinese, Indonesian, Vietnamese, Thai, Bahasa Malaysia, Brunei Malaysia, Arabic | English, Chinese, Indonesian, Vietnamese, Thai, Malaysia, Arabic and More | English, Spanish, Portuguese and More |
| Broker Type | STP/ECN | ECN/STD | STP/ECN |
|---|---|---|---|
| Free Demo Account | Yes | Yes | Yes |
| Islamic-accounts | Yes | Yes | Yes |
| Managed Account | No | Yes | Yes |
| MinDeposit | USD 10* | 10 | 100 |
| MaximumLeverage | 1:500* | 1:400 | Leverage 400: 1 |
| Mini-account | No | Yes | No |
| Vip-account | Yes | Yes | Yes |
| Webtrading | Yes | Yes | Yes |
| SegregatedAccounts | No | No | Yes |
| Withdrawal Options | Bank Transfer, UnionPay, Tether (USDT) & USD COIN (USDC), Credit Cards/ Debit Cards via PayPal | Bank transfer, credit card, Skrill, Neteller, WesternUnion, UnionPay, Bitcoin and More | Wire Transfer, Credit Card, Neteller, Skrill |
| DepositOptions | Bank Transfer, UnionPay, Tether (USDT) & USD COIN (USDC), Credit Cards/ Debit Cards via PayPal | Bank transfer, credit card, Skrill, Neteller, WesternUnion, UnionPay, Bitcoin and More | Wire Transfer, Credit Card, Neteller, Skrill |
| Open Real Account | Open Real Account | Open Real Account | Open Real Account |
|---|---|---|---|
| Rating | 9.0/5 | 41.3/5 | 7.0/5 |
| View Profile | Visit Profile | Visit Profile | Visit Profile |




